| Oct ’26 | Nov ’26 | Dec ’26 | Jan ’27 | Feb ’27 | Mar ’27 | Apr ’27 | May ’27 | Jun ’27 | Jul ’27 | Aug ’27 | Sep ’27 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI267 | Developing and Deploying AI/ML Applications on Red Hat OpenShift A | 5 days | 5 days | On request, contact us | ||||||||||||
| AI-001 | Machine learning for executives | 16 academic hours | 16 academic hours | 05.10–08.10 | ||||||||||||
| AI-002 | Artificial Intelligence in Software Development | 24 academic hours | 24 academic hours | On request, contact us | ||||||||||||
| AI-003 | Artificial Intelligence in Industry: Tools and Practices | 16 academic hours | 16 academic hours | 07.12–10.12 | ||||||||||||
| AI-004 | Machine Learning for analysts | 40 academic hours | 40 academic hours | On request, contact us | ||||||||||||
| AI-005 | Artificial Intelligence in the Oil and Gas Industry | 16 academic hours | 16 academic hours | 30.11–03.12 | ||||||||||||
| AI-010 | Artificial intelligence in the financial sector | 16 academic hours | 16 academic hours | 16.11–19.11 | ||||||||||||
| AIM-006 | Creating presentations with AI | 4 hours | 4 hours | 03.11 | ||||||||||||
| AIM-007 | Data analysis using AI | 4 hours | 4 hours | 05.11 | ||||||||||||
| AIM-008 | Work with text using AI | 4 hours | 4 hours | 02.11 | ||||||||||||
| AIM-009 | Creating Digital Assistants with AI | 4 hours | 4 hours | 06.11 | ||||||||||||




