| Oct ’25 | Nov ’25 | Dec ’25 | Jan ’26 | Feb ’26 | Mar ’26 | Apr ’26 | May ’26 | Jun ’26 | Jul ’26 | Aug ’26 | Sep ’26 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRI CRLE 2000 | Cyber Resilience | 4 days | 4 days | $2 850 | On request, contact us | |||||||||||
| EC-COUNCIL CCISO | Certified Chief Information Security Officer | 5 days | 5 days | On request, contact us | ||||||||||||
| EC-COUNCIL CEHv13 | EC-COUNCIL Certified Ethical Hacker | 5 days | 5 days | 2 600€ | On request, contact us | |||||||||||
| EC-COUNCIL CND | Certified Network Defender | 5 days | 5 days | 1 800€ | On request, contact us | |||||||||||
| EC-COUNCIL ERDP | EС-Council Disaster Recovery Professional | 5 days | 5 days | 1 800€ | On request, contact us | |||||||||||
| ISACA CISM | Certified Information Security Manager | 5 days | 5 days | $2 800 | On request, contact us | |||||||||||
| ISC2 CISSP | Certified Information Systems Security Professional | 5 days | 5 days | $1 000 | 01.12–05.12 | |||||||||||
| UEC-003 | Information Security Fundamentals: Organizational Security Measures | 2 days | 2 days | On request, contact us | ||||||||||||
| UEC-004 | Information Security Fundamentals: Data Protection Technologies | 3 days | 3 days | On request, contact us | ||||||||||||
| UEC-012 | Countering hacker attacks | 5 days | 5 days | On request, contact us | ||||||||||||




 
  
 